
The module Emerging Fields in Architecture conveys current knowledge from new research fields in architectural and engineering disciplines, with the aim of dealing with current and future design challenges in a broader social context in an interdisciplinary and fundamental way. The lectures impart knowledge about different and interdisciplinary approaches to design, current developments and results of material and construction research, about planning and building under/in extreme conditions as well as about structures that change or develop due to changing parameters. In this context, strategies for design (from the initial idea to implementation) are questioned in an interdisciplinary discourse, and the question of how the path from idea to realisation can be shaped and to what extent it is possible to be systematically creative is explored. In the practical part, an independent cross-thematic examination is to be carried out.
In the coming WS 2023, we will expand our search for the 'essential' in relation to current topics on our environment, sustainability and humanity. The questions will include: What kind of future do we want to create? What role(s) does architecture have in which context? What can / must architecture offer today? What can we learn from other disciplines for contemporary architecture? What visions are there and where do they lead? And what can / must we learn from the past for future projects?
Youtube-Channel: https://www.youtube.com/c/EmergingFieldsinArchitecture
Radio Spaceuriosity: https://cba.fro.at/podcast/spaceuriosity
- ‘Fiction’ and ‘Realization’ of architectural designs and their development process
- Latest developments and research in material science and design/construction
- Buildings in extreme environments will be discussed according to their design strategy, construction and material selection as well as their functional usability
- Architectural structures are introduced, that adapt to certain parameters during lifetime. Examples are the adaption to different environments, weather or light conditions as well as adaptation to the user himself.
first meeting
Mon. 09.10.2023, 09:00 - 11:00, HS14A
Modul coordination: Sandra Häuplik-Meusburger (haeuplik@hb2.tuwien.ac.at)
All lectures take place on site or via Zoom. Registered students find the Zoom link in TUWEL.
Some of the lectures take place also as livebroadcast via Youtube. Guests can book a (free) space via eventbrite. Lectures are in English or German.
[attention the dates are updated continuously]
mo. 09.10.2023 | 09:00-11:00 | Einführung Modul und Q & A / plus Mediated Architecture |
11:00-13:00 | [Emerging Materials and Technology] Architecture meets Biotech - Matthias Slatner (ACIB-Austrian Centre of Biotechnology) | |
13:00-15:00 | ||
15:00-17:00 | ||
17:00-19:00 | ||
mo. 16.10.2023 | 09:00-11:00 | [Adaptive Architecture] Metamorphose und Ephimere - Patrick Krähenbühl |
11:00-13:00 | [Mediated Architecture] Introduction and Q & A (Diskussion Interviewpartner) | |
13:00-15:00 | [Emerging Materials and Technology] Inter- und transdiziplinäre Detailentwicklung - Michael Wildmann | |
16:00-18:00 | [Extreme Architecture] Deployable Structures and Successful Testing of Advanced Space Habitats - John K. Lin (ILC Dover, Space Systems) | |
mi. 18.10.2023 | 10:00-12:00 | [HB2-Materialdatenbank] Erste Diskussion |
mo. 23.10.2023 | 09:00-11:00 | [Adaptive Architecture] make it new_2 - Patrick Krähenbühl |
11:00-13:00 | [Emerging Materials and Technology] Regenerative Architecture - Ben Bridgnes (Hub for biotechnology in the Built Environment / Newcastle University) | |
13:00-15:00 | [Emerging Materials and Technology] Bauen mit nachwachsenden Rohstoffen am Beispiel von Bambus - Daniel Schürr | |
mo. 6.11.2023 | 09:00-11:00 | |
11:00-13:00 | [Emerging Materials and Technology] re:use und circular design in der Baukultur - Peter Kneidinger (Materialnomaden) | |
13:00-15:00 | [Emerging Materials and Technology] Geometrie, Tragwerk und Ressourcen - Peter Bauer (ITI) | |
15:00-17:00 | [Emerging Materials and Technology] 3D Druck mit Holz - Benjamin Kromoser (BOKU) | |
mi. 08.11.2023 | 10:00-12:00 | [HB2-Materialdatenbank] Zweite Diskussion |
mo. 13.11.2023 | 09:00-11:00 | |
11:00-13:00 | [Adaptive Architecture] Adaptive Architecture - San-Hwan Lu | |
13:00-15:00 | ||
15:00-17:00 | ||
17:00-19:00 | [Extreme Architecture] Continuum of Space Architecture - Marc M. Cohen | |
mo. 20.11.2023 | 09:00-11:00 | |
11:00-13:00 | ||
13:00-15:00 | ||
mi. 22.11.2023 | 09:00-11:00 | |
11:00-13:00 | [Mediated Architecture] Interviewtechnik und Q&A zur LVA | Festlegung der Interviewpartner | |
mo. 27.11.2023 | 09:00-11:00 | [Emerging Materials and Technology] Material Cycles in the Building Sector - Opportunities and Limitations - Johann Fellner (TU Wien) |
11:00-13:00 | [Adaptive Architecture] Adaptive Architecture - Silke Fischer | |
13:00-15:00 | [Extreme Architecture] Megaprojects in the Arctic - Olga Povoroznyuk und Peter Schweitzer (Uni Wien) | |
15:00-17:00 | ||
17:00-19:00 | ||
mi. 29.11.2023 | 09:00-11:00 | |
11:00-13:00 | [Mediated Architecture] Aufnahme und Schnitttechnik in a Nut Shell – ONLINE via Zoom | |
13:00-15:00 | [HB2-Materialdatenbank] Präsentation und Diskussion | |
mo. 04.12.2023 | 12:00-14:00 | [extreme Architecture] Space Architecture Cafe |
mi. 06.12.2023 | 11:00-13:00 | [Mediated Architecture] Q & A [optional] – ONLINE via Zoom |
mo. 11.12.2023 | 09:00-11:00 | |
11:00-13:00 | ||
13:00-15:00 | ||
15:00-17:00 | ||
17:00-19:00 | ||
di. 12.12.2023 | 17:00-20:00 | Symposium und Buchpräsentation Versatile Spaces (optional) |
mi. 13.12.2023 | 09:00-11:00 | |
mo. 18.12.2023 | 09:00-11:00 | |
11:00-13:00 | ||
13:00-15:00 | ||
15:00-17:00 | ||
17:00-19:00 | ||
mi. 20.12.2023 | 09:00-11:00 | [HB2-Materialdatenbank] Abgabe via TUWEL |
mo. 08.01.2024 | 09:00-11:00 | |
11:00-13:00 | ||
13:00-15:00 | ||
15:00-17:00 | ||
17:00-19:00 | ||
mo. 15.01.2024 | 09:00-11:00 | |
11:00-13:00 | ||
13:00-15:00 | [extreme Architecture] A multiscale setting of sustainable environmental and climatic strategies - Emanuele Naboni (Royal Danish Academy) | |
15:00-17:00 | ||
17:00-19:00 | ||
mi. 17.01.2024 | 11:00-13:00 | [Mediated Architecture] Q & A [optional] – ONLINE via Zoom |
mo. 22.01.2024 | 09:00-11:00 | |
11:00-13:00 | ||
13:00-15:00 | ||
15:00-17:00 | ||
17:00-19:00 | ||
mi. 24.01.2024 | 09:00-11:00 | [Mediated Architecture] Erste Abgabe via TUWEL |
11:00-13:00 |
Identification of buildable structural applications and their implications for construction issues, form and function in order to aid decision-making (reasoning for what and when) in their own projects.
Architectural structures are introduced that adapt to certain parameters during their lifetime. Examples are the adaptation to different environments, weather or light conditions and adaptation to the users themselves. e.g. kinematic architecture, pneumatic and inflatable architecture and interactive or adaptable architecture.
Henriette Bier, TU Delft
San-Hwan Lu, TU Wien
Kas Oosterhuis, ONL
Querkraft Architekten und Jung Ingenieure
Stefan Rutzinger und Kristina Schinegger, SOMA
Elisabeth Weiler, TU Wien